Data sources — Meridian Mobile
The 5 standard CSP feeds powering the society model. 28 fields max — no Hadoop, no raw DPI.
| Source | System | Fields provided | Cadence | Last received | Status |
|---|---|---|---|---|---|
| BSS / Billing | Oracle Billing | contract_type, billing_tier, spend_avg, tenure | Monthly | 14 May 2025 | Connected |
| CRM | Salesforce | age_band, handset_type, home_region, community_type | Quarterly | 1 Apr 2025 | Connected |
| Network KPI summary | Ericsson OSS | throughput_bands, 4G_time_pct, usage_delta | Weekly | 19 May 2025 | Connected |
| DPI summary export | Sandvine | top_service_name, service_category, quality_band | Weekly | 19 May 2025 | Connected |
| NPS survey platform | Medallia | aggregate_nps, segment_nps | Quarterly | 1 Apr 2025 | Connected |
Model calibration
Last NPS calibrationQ1 2025 · NPS 32 → now 34
Model confidence
78%
Next calibration dueQ2 2025 · July
CEI scores in range4.18M / 4.2M subscribers
Minimum viable fields
24 of 28 fields connected
4 optional fields are not yet connected:
age_bandis_commutercomplaint_volumesegment_NPS
Connecting these would improve model confidence by an estimated 8–12%.
The system uses only aggregated, weekly batch inputs. No cell-level data, no raw DPI sessions, no per-subscriber NPS.