Society model — data layer
Everything the platform knows about Meridian Mobile's subscriber base. One reference table, one source-of-truth subscriber record, one weekly signal table, and two derived model tables. Synthetic sample of 1,000 subscribers across 3 weekly batches (18, 25, 28 May 2026), generated deterministically (seed 20260528).
Entity relationship (schema v2)
Per-subscriber master + slim weekly signal feed two society-level rollups, governed by versioned CEI model config and tracked through a feed registry.
REFERENCE SOURCE DERIVED CONFIG
───────── ────── ─────── ──────
┌────────────┐ ┌────────────────────┐ ┌────────────────────┐ ┌──────────────────┐
│ archetype │◄────────│ subscriber │────┐ ┌──►│ society_snapshot │◄────────│ cei_model_config │
│ (7 rows) │ │ (1,000 rows; │ │ │ │ (1 row / snapshot) │ │ (versioned │
│ arch-001… │ │ BSS + CRM + │ │ │ └────────────────────┘ │ weights + NPS │
│ arch-007 │ │ weekly behaviour) │ │ │ │ calibration) │
└────────────┘ └────────────────────┘ │ │ ┌────────────────────┐ └──────────────────┘
▲ ▼ │ │ society_event │ │
│ ┌────────────────────────────┐ │ (uuid, status, │ │ governs scoring
│ │ subscriber_signal │──┤ archetype_id FK) │◄─────────────────┘
│ │ (slim 15-field weekly │ └────────────────────┘
│ │ derived row, PK: │
└────────────────│ subscriber_id+date) │ ┌──────────────────┐
└────────────────────────────┘ │ data_source │
▲ │ (5 feeds; status │
│ anchors quarterly│ + last_received)│
Medallia NPS survey └──────────────────┘Table browser
Pick a table to inspect its schema and a sample of rows from the synthetic dataset.
subscriberSourceMaster subscriber record. One row per active SIM. Joins billing + CRM extracts and the weekly DPI/usage profile that doesn't normally change week-on-week.
subscriber_id| Column | Type | Note |
|---|---|---|
| subscriber_id | string | PK · SUB-NNNNN |
| archetype_id | fk → archetype | |
| contract_type | enum(postpaid,prepaid,SIMO) | |
| tenure_band | enum(0-6m,6-24m,24m+) | |
| billing_tier | enum(low,mid,high) | |
| monthly_spend_avg | float (GBP) | |
| handset_type | enum(budget,mid,premium) | |
| age_band | string (nullable) | |
| home_region | string | |
| community_type | enum(urban,suburban,rural) | |
| is_commuter | bool | derived from avg daily cells |
| top_service_name | string | weekly |
| top_service_category | enum(video,audio,gaming,voip,social,telemetry) | |
| service_mix_type | enum(single-dominant,mixed,light) | |
| data_usage_band | enum(low,mid,high,very-high) | |
| voice_usage_band | enum(low,mid,high) | |
| time_on_4g_pct | float | weekly |
| subscriber_id | archetype_id | contract_type | tenure_band | billing_tier | monthly_spend_avg | handset_type | age_band | home_region | community_type | is_commuter | top_service_name | top_service_category | service_mix_type | data_usage_band | voice_usage_band | time_on_4g_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUB-10001 | arch-001 | SIMO | 24m+ | mid | 78.21 | premium | 35-44 | London | urban | false | Netflix | video | mixed | high | low | 97.65 |
| SUB-10002 | arch-001 | postpaid | 24m+ | mid | 80.98 | premium | 35-44 | London | urban | false | Netflix | video | mixed | very-high | low | 97.89 |
| SUB-10003 | arch-001 | postpaid | 24m+ | high | 63.83 | mid | 25-34 | Midlands | urban | false | Netflix | video | mixed | high | low | 93.7 |
| SUB-10004 | arch-001 | postpaid | 24m+ | high | 68.27 | premium | 45-54 | South West | suburban | false | Netflix | video | single-dominant | very-high | low | 88.07 |
| SUB-10005 | arch-001 | SIMO | 6-24m | high | 72.49 | premium | 35-44 | London | urban | false | Netflix | video | single-dominant | very-high | low | 93.23 |
| SUB-10006 | arch-001 | postpaid | 6-24m | mid | 58.42 | premium | 35-44 | Midlands | urban | false | Netflix | video | single-dominant | high | low | 91.25 |
| SUB-10007 | arch-001 | postpaid | 6-24m | high | 83.24 | premium | 45-54 | South West | suburban | true | Netflix | video | single-dominant | high | low | 89.76 |
| SUB-10008 | arch-001 | postpaid | 6-24m | high | 89.91 | premium | 45-54 | Midlands | urban | false | Netflix | video | mixed | very-high | low | 90.87 |
| SUB-10009 | arch-001 | postpaid | 6-24m | mid | 80.97 | mid | 35-44 | London | urban | false | Netflix | video | single-dominant | high | low | 91.64 |
| SUB-10010 | arch-001 | postpaid | 24m+ | high | 90.12 | premium | 35-44 | Midlands | urban | false | Netflix | video | single-dominant | high | low | 93.69 |
| SUB-10011 | arch-001 | postpaid | 24m+ | high | 75.74 | premium | 45-54 | London | urban | false | Netflix | video | single-dominant | high | low | 91.75 |
| SUB-10012 | arch-001 | postpaid | 24m+ | mid | 70.97 | mid | 25-34 | London | urban | false | Netflix | video | mixed | high | low | 90.24 |
| SUB-10013 | arch-001 | postpaid | 24m+ | mid | 94.54 | premium | 35-44 | Scotland | suburban | false | Netflix | video | mixed | very-high | low | 90.19 |
| SUB-10014 | arch-001 | postpaid | 24m+ | mid | 56.86 | premium | 35-44 | London | suburban | false | Netflix | video | mixed | high | low | 90.18 |
| SUB-10015 | arch-001 | postpaid | 24m+ | high | 65.6 | mid | 25-34 | Scotland | suburban | false | Netflix | video | mixed | high | low | 92.88 |
| SUB-10016 | arch-001 | postpaid | 24m+ | mid | 65.3 | premium | 35-44 | Midlands | urban | false | Netflix | video | mixed | high | low | 89.65 |
| SUB-10017 | arch-001 | postpaid | 24m+ | mid | 75.21 | premium | 35-44 | London | urban | true | Netflix | video | single-dominant | very-high | low | 97.09 |
| SUB-10018 | arch-001 | postpaid | 24m+ | mid | 59.92 | budget | 35-44 | London | suburban | true | Netflix | video | mixed | high | low | 91.52 |
| SUB-10019 | arch-001 | SIMO | 6-24m | mid | 76.98 | premium | 25-34 | London | urban | false | Netflix | video | mixed | very-high | low | 96.92 |
| SUB-10020 | arch-001 | postpaid | 6-24m | mid | 76.01 | mid | 35-44 | London | urban | false | Netflix | video | single-dominant | high | low | 90.58 |
| SUB-10021 | arch-001 | postpaid | 0-6m | mid | 93.64 | premium | 25-34 | London | urban | false | Netflix | video | single-dominant | very-high | low | 97.72 |
| SUB-10022 | arch-001 | postpaid | 24m+ | mid | 78.6 | mid | 35-44 | Midlands | urban | false | Netflix | video | mixed | high | low | 89.68 |
| SUB-10023 | arch-001 | postpaid | 24m+ | mid | 71.39 | mid | 35-44 | Midlands | urban | false | Netflix | video | mixed | very-high | low | 95.46 |
| SUB-10024 | arch-001 | postpaid | 24m+ | low | 72.96 | mid | 35-44 | London | suburban | false | Netflix | video | mixed | high | low | 91.8 |
| SUB-10025 | arch-001 | postpaid | 24m+ | high | 66.62 | premium | 35-44 | South West | suburban | false | Netflix | video | mixed | high | low | 97.98 |
| SUB-10026 | arch-001 | postpaid | 6-24m | mid | 67.7 | mid | 45-54 | London | suburban | false | Netflix | video | single-dominant | high | low | 90.06 |
| SUB-10027 | arch-001 | postpaid | 24m+ | high | 85.26 | premium | 25-34 | London | urban | false | Netflix | video | mixed | high | low | 89.26 |
| SUB-10028 | arch-001 | postpaid | 6-24m | mid | 90.27 | premium | 35-44 | South West | suburban | true | Netflix | video | single-dominant | high | low | 88.69 |
| SUB-10029 | arch-001 | postpaid | 6-24m | mid | 94.57 | premium | 25-34 | Scotland | suburban | false | Netflix | video | mixed | very-high | low | 90.58 |
| SUB-10030 | arch-001 | postpaid | 6-24m | mid | 55.04 | budget | 35-44 | London | urban | false | Netflix | video | mixed | very-high | low | 88.86 |
| SUB-10031 | arch-001 | postpaid | 24m+ | mid | 87.39 | premium | 25-34 | London | urban | false | Netflix | video | single-dominant | high | low | 98.58 |
| SUB-10032 | arch-001 | postpaid | 24m+ | mid | 83.82 | premium | 45-54 | London | urban | false | Netflix | video | single-dominant | very-high | low | 94.57 |
| SUB-10033 | arch-001 | postpaid | 24m+ | high | 79.03 | premium | 25-34 | London | urban | false | Netflix | video | mixed | high | low | 98.37 |
| SUB-10034 | arch-001 | postpaid | 24m+ | mid | 78.94 | premium | 25-34 | South West | suburban | false | Netflix | video | mixed | high | low | 94.35 |
| SUB-10035 | arch-001 | postpaid | 6-24m | mid | 76.46 | premium | 25-34 | South West | suburban | false | Netflix | video | single-dominant | high | low | 96.44 |
| SUB-10036 | arch-001 | postpaid | 24m+ | high | 68.75 | premium | 25-34 | London | suburban | false | Netflix | video | mixed | high | low | 95.99 |
| SUB-10037 | arch-001 | postpaid | 6-24m | mid | 60.19 | premium | 35-44 | London | urban | true | Netflix | video | mixed | very-high | low | 96.64 |
| SUB-10038 | arch-001 | postpaid | 24m+ | mid | 85.72 | premium | 25-34 | South West | suburban | false | Netflix | video | single-dominant | very-high | low | 93.19 |
| SUB-10039 | arch-001 | postpaid | 6-24m | high | 58.53 | premium | 35-44 | London | suburban | false | Netflix | video | single-dominant | high | low | 95.98 |
| SUB-10040 | arch-001 | SIMO | 6-24m | high | 56.94 | premium | 18-24 | Midlands | urban | false | Netflix | video | single-dominant | high | low | 96.08 |
| SUB-10041 | arch-001 | postpaid | 24m+ | high | 74.38 | premium | 35-44 | London | urban | false | Netflix | video | mixed | high | low | 89.44 |
| SUB-10042 | arch-001 | SIMO | 24m+ | high | 67.21 | budget | 35-44 | Midlands | urban | false | Netflix | video | single-dominant | high | low | 93.77 |
| SUB-10043 | arch-001 | postpaid | 6-24m | mid | 64.55 | premium | 25-34 | London | suburban | false | Netflix | video | single-dominant | high | low | 94.73 |
| SUB-10044 | arch-001 | postpaid | 24m+ | high | 74.55 | premium | 25-34 | Midlands | urban | false | Netflix | video | single-dominant | very-high | low | 91.8 |
| SUB-10045 | arch-001 | postpaid | 24m+ | mid | 91.54 | premium | 25-34 | London | urban | false | Netflix | video | mixed | very-high | low | 97.89 |
| SUB-10046 | arch-001 | SIMO | 6-24m | high | 78.27 | mid | 25-34 | South West | suburban | false | Netflix | video | single-dominant | high | low | 92.49 |
| SUB-10047 | arch-001 | postpaid | 24m+ | mid | 87.85 | premium | 35-44 | London | urban | false | Netflix | video | mixed | high | low | 95.97 |
| SUB-10048 | arch-001 | SIMO | 24m+ | high | 59.5 | premium | 45-54 | Scotland | suburban | false | Netflix | video | mixed | high | low | 95.31 |
| SUB-10049 | arch-001 | SIMO | 24m+ | high | 72.75 | premium | 25-34 | Midlands | urban | false | Netflix | video | mixed | high | low | 93.49 |
| SUB-10050 | arch-001 | SIMO | 24m+ | mid | 94.24 | premium | 18-24 | Midlands | urban | false | Netflix | video | mixed | high | low | 95.09 |
Pipeline & cadence
Weekly batch from Ericsson OSS + Sandvine DPI + Salesforce care lands Monday 03:00. Monthly BSS/CRM extract refreshes the subscriber master. Quarterly Medallia NPS responses arrive at survey close.
Bands not raw probes. 28 fields max per signal row. The society model recomputes archetype assignment, per-subscriber CEI, predicted NPS, churn risk and emits society events when thresholds trigger.
Quarterly NPS responses anchor the predicted-NPS mapping per archetype. Model confidence is published alongside every snapshot — currently 78%.